Description
Feature: Printed, Split-joint
CM
| Bust | Waist | Hips | Top Length | Bottom Length | |
| S | 66-86 | 60-66 | 72-90 | 30 | 87 |
| M | 70-90 | 64-70 | 76-94 | 30.5 | 89 |
| L | 74-94 | 68-74 | 80-98 | 31 | 91 |
| XL | 78-98 | 72-78 | 84-102 | 31.5 | 93 |
INCH
| Bust | Waist | Hips | Top Length | Bottom Length | |
| S | 25.98-33.86 | 23.62-25.98 | 28.35-35.43 | 11.81 | 34.25 |
| M | 27.56-35.43 | 25.20-27.56 | 29.92-37.01 | 12.01 | 35.04 |
| L | 29.13-37.01 | 26.77-29.13 | 31.50-38.58 | 12.20 | 35.83 |
| XL | 30.71-38.58 | 28.35-30.71 | 33.07-40.16 | 12.40 | 36.61 |
Please note: There may be 1-3cm differences due to manual measurement.










Reviews
There are no reviews yet.